TONTEK POWER DIESEL GENERATOR(1.8KVA-10KVA)


Single cylinder
| Model | TP6500 | TP7500 | ||
| Rated frequency(Hz) | 50 60 | 50 60 | 50 60 | 50 60 |
| Rated power(KVA) | 4.5 5.0 | 5.6 6.3 | 5.2 5.5 | 6.5 6.9 |
| Max.power(KVA) | 5.0 5.5 | 6.2 6.9 | 5.5 6.0 | 6.9 7.5 |
| Rated votage(V) | 230/115 240/120 | 400/230 416/240 | 230/115 240/120 | 400/230 416/240 |
| Rated current(A) | 19.6/39.1 20.8/41.7 | 8.1 8.7 | 22.6/45.2 22.9/45.8 | 9.4 9.6 |
| Phase No. | Single | Three | Single | Three |
| Power factor | 1 | 0.8 | 1 | 0.8 |
| Insulation | F | |||
| Pole No. | 2 | |||
| Excitation way | Brush,exciting-self voltage-constant(with AVR) | |||
| Output socket | Two single-phase socket | Three-phase socket,single-phase socket | Two single-phase socket | Three-phase socket,single-phase socket |
| DC12V output | 12V,8.3A | |||
| Dimension:LXWXH(mm) | 720X490X660(Circular tube) | |||
| Gross weight(kg) | 110 | |||
| Noise level | 79 | |||
| Engine model | WS186FA | WS188FB | ||
| Type | Single,air-cooled,4-stroke,direct injection | |||
| Cylinder No. | 1-86X72 | 1-88X75 | ||
| Total displacement(ml) | 418 | 456 | ||
| Compressed ratio | 20:1 | |||
| Cooling way | Air-cooled | |||
| Lube oil capacity | Forced&splashing | |||
| Starting way | Recoil/electric start | |||
| Fuel used | 0#(summer) -10#(winter) -35#(cold winter) | |||
| Lube oil used | SAE10W30(CD grade above) | |||
| Engine oil capacity(L) | 1.65 | |||
| Starting motor capacity(V-kw) | 12V 0.8KW | |||
| Dynamo capacity(V-A) | 12V 8.3A | |||
| Battery capacity(V-Ah) | 12V 30AH | |||
| Fuel consumption under full loading(L/H) | 1.8 2.2 | 1.8 2.2 | 2.4 2.8 | 2.4 2.8 |
| Fuel tank capacity(L) | 15L | |||
| Continuous running time (H) | 8.3 6.0 | 8.3 6.0 | 6.3 5.4 | 6.3 5.4 |
Twin cylinder
| Model | TP15000 | TP16500 | ||
| Rated frequency(Hz) | 50 60 | 50 60 | 50 60 | 50 60 |
| Rated power(KVA) | 10 10.5 | 12.5 13 | 11 12 | 13.8 15 |
| Max.power(KVA) | 11 11.5 | 13.5 14 | 12 13 | 15 16.2 |
| Rated votage(V) | 230 240 | 400/230 416/240 | 230 240 | 400/230 416/240 |
| Rated current(A) | 43.5 43.8 | 18.0 18.0 | 47.8 50 | 20 20.8 |
| Phase No. | Single | Three | Single | Three |
| Power factor | 1 | 0.8 | 1 | 0.8 |
| Insulation | F | |||
| Pole No. | 2 | |||
| Excitation way | Brush,exciting-self voltage-constant(with AVR) | |||
| Output socket | Single-phase socket wiring terminal | Three-phase socke,single-phase socket | Single-phase socket wiring terminal | Three-phase socke,single-phase socket |
| DC12V output | 12V,8.3A | |||
| Dimension:LXWXH(mm) | 870X630X880(Square tube) 870X630X800(Circular tube) | |||
| Gross weight(kg) | 195 | |||
| Noise level | 82 | |||
| Engine model | R2V870 | R2V910 | ||
| Type | V-twin,air-cooled,4-stroke,direct injection | |||
| Cylinder No. | 2-88X72 | 2-88X75 | ||
| Total displacement(ml) | 870 | 910 | ||
| Compressed ratio | 20:1 | |||
| Cooling way | Air-cooled | |||
| Lube oil capacity | Forced&splashing | |||
| Starting way | Electric start | |||
| Fuel used | 0#(summer) -10#(winter) -35#(cold winter) | |||
| Lube oil used | SAE10W30(Cdgrade above) | |||
| Engine oil capacity(L) | 2.3 | |||
| Starting motor capacity(V-kw) | 12V 1.4KW | |||
| Dynamo capacity(V-A) | 12V 8.3A | |||
| Battery capacity(V-Ah) | 12V 45AH | |||
| Fuel consumption under full loading(L/H) | 4.2 4.8 | 4.2 4.8 | 4.8 5.2 | 4.8 5.2 |
| Fuel tank capacity(L) | 25L | |||
| Continuous running time (H) | 6.0 5.2 | 6.0 5.2 | 5.2 4.8 | 5.2 4.8 |
CATEGORY AND TAGS:





