Tel:+86 523 81556166 Fax:+86 523 81558066 E-mail: info@tontekpower.com

HND-MWM MARINE PROPULSION ENGINE

HND-MWM MARINE ENGINE

 

 

 

 

 

 

Details


HND is a member of China Shipbuilding Industry Corporation(CSIC) and the research and manufacturing base of high and medium-speed, high power diesel engines in China,specialized in manufacturing, sale and service of diesel engines, gas engines, diesel generating sets,gas generating sets and emergency/fire pump sets.

HND, built in 1958, specialized in manufacturing L12-180 and 42-160 diesel engines at beginning. It introduced the licensed technology from DEUTZ-MWM Company, Germany in 1985 and has produced series MWM234 diesel engines in V6, V8 and V12 and series MWM604BL6 diesel engines and TBD620V8, V12 and V16 diesel engines. It has researched and developed series TBD236 and TBD620L6 diesel engines and gas engines with its own intellectual property. In 2007,HND obtained the license of manufacturing L16/24 and L21/31 engines from MAN B&W Co., and begins batch production in 2008.At present, the output of diesel engines covers 110kW~2336kW and that of diesel generating sets covers 80kW~1700kW.

The quality system of design, development, production and servicing of diesel engines, gas engines, diesel generating sets and gas generating sets has been certified by China Xinshidai Quality System Certification Body in accordance with GB/T19001-2000(idtISO9001:2000), at the same time, the quality system of design, development, production and servicing of diesel engines, diesel generation sets has also been certified by this Body in accordance with GJB/Z9001-2001, It means HND got two certificates both for military and civil products.

HND’ s products are not only widely used in ship field such as military equipment, commercial cargo ship, passenger ship, tourist ship, working ship, fishing ship and high-speed vessel but also in other fields such as petroleum industry, coal industry, mining, nuclear power station, hydropower station, emergency/fire pump and special vehicles, HND is able to provide IMO 2000 Nox emission certificate and classification certificates of CCS,ZY,ABS, GL,BV,DNV and LR, its products have been exported to more than 50 countries and regions in Asia, Europe, Africa, America and Oceania.

Type

Engine Model Rated Power Rated Speed  
Configuration
Bore/stroke Displace Fuel Consumption Aspiration PDF
 Spec
KW RPM MM L g.kw/h
TD234V6 116 1500 6 cylinders,V type,4 stroke 128×140 10.8 210 TA
TBD234V6 186 1500 6 cylinders,V type,4 stroke 128×140 10.8 198 TA
TBD234V6 222 1800 6 cylinders,V type,4 stroke 128×140 10.8 198 TA
TBD234V8 249 1500 8 cylinders,V type,4 stroke 128×140 14.4 195 TA
TBD234V8 296 1800 8 cylinders,V type,4 stroke 128×140 14.4 195 TA
TBD234V8 323 2100 8 cylinders,V type,4 stroke 128×140  14.4 195 TA
CHD314V8 330 1500 8 cylinders,V type,4 stroke 132×140 15.3 195 TA
CHD314V8 363 1800 8 cylinders,V type,4 stroke 132×140 15.3 195 TA
CHD314V8 380 2100 8 cylinders,V type,4 stroke 132×140 15.3 195 TA
TBD234V12 373 1500 12 cylinders,V type,4 stroke 128×140 21.6 196 TA
TBD234V12 444 1800 12 cylinders,V type,4 stroke 128×140 21.6 198 TA
TBD234V12 485 2100 12 cylinders,V type,4 stroke 128×140 21.6 203 TA
TBD604BL6Y1 372 1200 6 cylinders,In-line,4 stroke 170×195 26.58 195 TA
TBD604BL6Y2 400 1350 6 cylinders,In-line,4 stroke 170×195 26.58 197 TA
TBD604BL6Y3 450 1500 6 cylinders,In-line,4 stroke 170×195 26.58 197 TA
TBD604BL6 530 1500 6 cylinders,In-line,4 stroke 170×195 26.58 192 TA
TBD604BL6 586 1650 6 cylinders,In-line,4 stroke 170×195 26.58 193 TA
TBD604BL6 600 1800 6 cylinders,In-line,4 stroke 170×195 26.58 199 TA
TBD620L6 650 1500 6 cylinders,In-line,4 stroke 170×195     26.58 200 TA
TBD620L6 730 1800 6 cylinders,In-line,4 stroke 170×195 26.58 201 TA
TBD620V8 829 1500 8 cylinders,V type,4 stroke 170×195 35.44 193 TA
TBD620V8 870 1650 8 cylinders,V type,4 stroke 170×195 35.44 196 TA
TBD620V8 920 1800 8 cylinders,V type,4 stroke 170×195 35.44 199 TA
TBD620V12 1240 1500 12 cylinders,V type,4 stroke 170×195 53.16 189 TA
TBD620V12 1304 1650 12 cylinders,V type,4 stroke 170×195 53.16 192 TA
TBD620V12 1380 1800 12 cylinders,V type,4 stroke 170×195 53.16 195 TA
TBD620V16 1658 1500 16 cylinders,V type,4 stroke 170×195 70.88 194 TA
TBD620V16 1740 1650 16 cylinders,V type,4 stroke 170×195 70.88 197 TA
TBD620V16 1840 1800 16 cylinders,V type,4 stroke 170×195 70.88 202 TA
TBD620V16 2032 1800 16 cylinders,V type,4 stroke 170×195 70.88 202 TA
TBD316V8 312 1500 8 cylinders,V type,4 stroke 132×160 17.52 221 TA
TBD316V8 397 1800 8 cylinders,V type,4 stroke 132×160 17.52 195 TA
TBD316V8 468 2100 8 cylinders,V type,4 stroke 132×160 17.52 195 TA
TBD316V12 468 1500 12 cylinders,V type,4 stroke 132×160 26.28 195 TA
TBD316V12 595 1800 12 cylinders,V type,4 stroke 132×160 26.28 195 TA
TBD316V12 702 2100 12 cylinders,V type,4 stroke 132×160 26.28 192 TA
TBD316V16 624 1500 16 cylinders,V type,4 stroke 132×160 35.04 192 TA
TBD316V16 794 1800 16 cylinders,V type,4 stroke 132×160 35.04 192 TA
TBD316V16 936 2100 16 cylinders,V type,4 stroke 132×160 35.04 192 TA
CHD622V20 2800 1500 20 cylinders,V type,4 stroke 170×215 99.8 187 TA
CHD622V20 3200 1800 20 cylinders,V type,4 stroke 170×215 99.8 187 TA

Note: “TA”=”Turbocharger after-cooled”

Have any question, Please enter the form below and click the submit button.

1 + 9 = ?
Please enter the answer to the sum & Click Submit to verify your registration.
CATEGORY AND TAGS:

HND-MWM MARINE SERIES

Related Items