Tel:+86 523 81556166 Fax:+86 523 81558066 Email: info@tontekpower.com

HND-MWM groupes électrogènes marins

HND-MWM groupes électrogènes marins

Détails

HND-MWM série marine groupe électrogène alimenté par moteur de HND qui produit par la compagnie chinoise appartenant à l'État. Cette marque de moteur adopter la technologie MWM-DEUTZ de haute qualité et facile pour l'entretien, largement utilisé par Marine chinoise.
L'avantage le plus remarquable est la marque de HND groupe électrogène peut être certifiée par la société internationale de classification comme l'ABS, BV, DNV, GL, LR et aussi CCS.

50HZ

Genset Modèle Puissance Prime Modèle de moteur Puissance du moteur Consommation de carburant Cylindre Déplacement Genset
Dimension
Poids PDF
Spec
KVA KW KW L/h L MM KG
Dans CCFJ150J- 187 150 TBD234V6 186 33.0 6Le 10.8 2430x1130x1850 2700 PDF
Dans CCFJ180J- 225 180 TBD234V6 205 40.0 6Le 10.8 2430x1130x1850 2700 PDF
Dans CCFJ200J- 250 200 TBD234V8 249 44.0 8Le 14.4 2775x1130x1850 3200 PDF
Dans CCFJ250J- 312 250 TBD234V8 273 55.0 8Le 14.4 2775x1130x1850 3200 PDF
Dans CCFJ300J- 375 300 TBD314V8 330 67.5 8Le 15.2 2775x1130x1850 3300 PDF
Dans CCFJ320J- 400 320 TBD234V12 373 71.0 12Le 21.6 3680x1270x1850 4500 PDF
Dans CCFJ350J- 437 350 TBD604BL6 400 77.0 6L 26.6 3665x1350x2130 5000 PDF
Dans CCFJ400J- 500 400 TBD604BL6 450 89.0 6L 26.6 3275x1350x2130 5300 PDF
Dans CCFJ450J- 560 450 TBD604BL6 500 100.0 6L 26.6 3810x1350x2130 5400 PDF
Dans CCFJ500J- 625 500 TBD604BL6 550 110 6L 26.6 3810x1350x2130 5400 PDF
Dans CCFJ550J- 687 550 TBD620L6 650 120 6L 26.6 3900x1350x2130 5500 PDF
Dans CCFJ600J- 750 600 TBD620V8 834 135 8Le 35.4 4150x1690x2270 7000 PDF
Dans CCFJ700J- 875 700 TBD620V8 834 160 8Le 35.4 4150x1690x2270 7000 PDF
Dans CCFJ750J- 937 750 TBD620V8 834 170 8Le 35.4 4200x1690x2270 7100 PDF
Dans CCFJ800J- 1000 800 TBD620V8 880 180 8Le 35.4 4200x1695x2270 7200 PDF
Dans CCFJ900J- 1125 900 TBD620V12 1251 200 12Le 53.2 4795x1605x2270 9000 PDF
Dans CCFJ1000J- 1250 1000 TBD620V12 1251 225 12Le 53.2 4795x1605x2270 9200 PDF
Dans CCFJ1100J- 1375 1100 TBD620V12 1251 245 12Le 53.2 4795x1605x2270 9500 PDF
Dans CCFJ1200J- 1500 1200 TBD620V16 1668 270 16Le 70.8 5080x1800x2500 12000 PDF
Dans CCFJ1300J- 1625 1300 TBD620V16 1668 288 16Le 70.8 5080x1800x2500 12000 PDF
Dans CCFJ1400J- 1750 1400 TBD620V16 1668 310 16Le 70.8 5080x1800x2500 12000 PDF
Dans CCFJ1500J- 1875 1500 TBD620V16 1668 335 16Le 70.8 5080x1800x2500 12000 PDF

60HZ

Genset Modèle Puissance Prime Modèle de moteur Puissance du moteur Consommation de carburant Cylindre Déplacement Genset
Dimension
Poids PDF
Spec
KVA KW KW L/h L MM KG
Dans CCFJ200J- 250 200 TBD234V6 222 45.0 6Le 10.8 2430x1130x1850 2700 PDF
Dans CCFJ250J- 312 250 TBD234V8 296 55.0 8Le 14.4 2775x1130x1850 3200 PDF
Dans CCFJ270J- 337 270 TBD234V8 303 59.0 8Le 14.4 2775x1130x1850 3200 PDF
Dans CCFJ300J- 375 300 TBD314V8 370 67.0 8Le 15.2 2775x1130x1850 3300 PDF
Dans CCFJ320J- 400 320 TBD314V8 370 72.0 8Le 15.2 2800x1130x1850 3350 PDF
Dans CCFJ350J- 437 350 TBD234V12 444 77.0 12Le 21.6 3680x1270x1850 4500 PDF
Dans CCFJ400J- 500 400 TBD234V12 444 88.0 12Le 21.6 3680x1270x1850 4500 PDF
Dans CCFJ450J- 560 450 TBD604BL6 600 100.0 6L 26.6 3810x1350x2130 5400 PDF
Dans CCFJ500J- 625 500 TBD604BL6 600 110.0 6L 26.6 3810x1350x2130 5400 PDF
Dans CCFJ540J- 675 540 TBD604BL6 600 120.0 6L 26.6 3900x1350x2130 5500 PDF
Dans CCFJ650J- 812 650 TBD620L6 730 146.0 6L 26.6 3900x1350x2130 5500 PDF
Dans CCFJ700J- 875 700 TBD620V8 910 160.0 8Le 35.4 4150x1690x2270 7000 PDF
Dans CCFJ750J- 937 750 TBD620V8 910 170.0 8Le 35.4 4200x1690x2270 7100 PDF
Dans CCFJ800J- 1000 800 TBD620V8 910 180.0 8Le 35.4 4200x1690x2270 7100 PDF
Dans CCFJ900J- 1125 900 TBD620V12 1364 200.0 12Le 53.2 4795x1605x2270 9000 PDF
Dans CCFJ1000J- 1250 1000 TBD620V12 1364 225.0 12Le 53.2 4795x1605x2270 9200 PDF
Dans CCFJ1100J- 1375 1100 TBD620V12 1364 245.0 12Le 53.2 4795x1605x2270 9500 PDF
Dans CCFJ1200J- 1500 1200 TBD620V12 1364 270.0 12Le 53.2 4795x1605x2270 9500 PDF
Dans CCFJ1300J- 1625 1300 TBD620V16 1819 290.0 16Le 70.8 5080x1800x2500 12000 PDF
Dans CCFJ1400J- 1750 1400 TBD620V16 1819 310.0 16Le 70.8 5080x1800x2500 12000 PDF
Dans CCFJ1500J- 1875 1500 TBD620V16 1819 340.0 16Le 70.8 5080x1800x2500 12000 PDF
Dans CCFJ1600J- 2000 1600 TBD620V16 1819 360.0 16Le 70.8 5080x1800x2500 12000 PDF

Vous avez une question, Se il vous plaît entrer dans le formulaire ci-dessous et cliquez sur le bouton d'envoi.

3 + 5 = ?
Se il vous plaît entrer dans la réponse à la somme & amp; Cliquez sur Soumettre pour vérifier votre inscription.
CATÉGORIE ET ​​TAGS:

HND-MWM SÉRIE

Articles Connexes