Tel:+86 523 81556166 Fax:+86 523 81558066 Email: info@tontekpower.com

Cummins générateurs INDUSTRIELS

CUMMINS LAND

 

 

 

 

 

 

 

Détails

TONTEK PUISSANCE LIMITED est un fabricant d'équipement d'origine (OEM) de groupes électrogènes diesel alimentés par des moteurs diesel Cummins. CDCE et CCEC sont des sociétés de joint-venture de Cummins Inc.

Introduction de Cummins Inc., CDCE& CCEC:
1) Cummins Inc., un leader mondial de l'énergie, est une société d'unités commerciales complémentaires que le design, fabrication, distribuer et moteurs de services et technologies connexes, y compris les systèmes de carburant, contrôles, traitement de l'air, filtration, les solutions d'émission et les systèmes électriques de production d'électricité. Basée à Columbus, Indiana (USA), Cummins sert ses clients dans environ 190 pays et territoires à travers un réseau de plus de 500 Appartenant à la société et les adresses de distributeurs indépendants et d'environ 5,200 points de vente.
2) Dongfeng Cummins Engine Co., Ltd.(CDCE) est un fabricant de moteurs Cummins Inc conjointe entre. et Dongfeng Motor. Co. CDCE fournit les moteurs avec plage de puissance de 250 kVA à 25KVA.
3) Chongqing Cummins Engine Co., Ltd.(CCEC) est la première base de production investi par Cummins Inc. avec une grande gamme de puissance de 250 kVA à 1500KVA.

Caractéristiques du générateur alimenté par Cummins Engine:
1. Service de garantie internationale
2. Délai de livraison rapide, comme nous l'avons toujours moteur Cummins en stock
3. Avec ISO9001&CE certification
4. Les pièces de rechange sont faciles à obtenir à partir de marché mondial avec des prix beaucoup moins cher
5. Couplé avec alternateur Stamford, Leroy Somer, Mecc alte ou Marathon alternateur
6. Parfait service après-vente réseau
7. Les deux 50Hz et 60Hz
8. Test rigoureux y compris 50% charge,75% charge,100% charge et 110% charge
9. Sécurité:
■ Construction, la production et les essais des groupes électrogènes conformes à la norme de sécurité de l'UE CE
■ Equipé de disjoncteur lorsque le moteur se arrête en cas d'urgence pour éviter possible risque de choc électrique lors de redémarrer
■ Le contrôleur dispose d'une fonction d'enregistrement de l'opération historique pour trobleshooting et d'inspection

10. Fiable:
■ Excellentes moteurs et alternateurs en vedette avec une forte puissance, couple élevé, Quickstart, entretien facile et le fonctionnement
■ Les auvents sont en acier de haute qualité et de la puissance couché. Les peintures est très supportable contre l'érosion et aux rayures, et fortement anti-rouille.

La configuration standard de Cummins Générateur diesel:
1. Moteur diesel Cummins
2.Stamford alternateur(Marathon, Leroy Somer,Mecc alte marque pour l'option)
3. Smartgen HGM6110 que le panneau de commande standard, Deepsea DSE7310 option
4. Chint disjoncteur, ABB disjoncteur pour l'option
5. 8 Heures de travail de base du réservoir de carburant (pour le générateur ≤ Premier 650kVA, seul cadre de base pour les autres modèles)
6. Anti-Vibration System Monté
7. Batterie et chargeur de batterie
8. Silencieux industriel et le tuyau d'évacuation flexible
9. Outils Cummins
10.En option: Verrière insonorisée avec 8 heures de travail Base de réservoir de carburant.

Pour type ouvert, le générateur sera beaucoup plus facile de maintenance et de réparation, avec des performances plus durables et plus la durée de vie, donc la performance de coût est plus élevé.
Pour le type silencieuse, le niveau de bruit peut être 75db(Un)@ 7M; avec auvent silencieuse, le générateur peut être insonoriser, imperméable, antirouille, étanche à la poussière et plus sûre.

50Hz

Genset Modèle PremierPJg Consommation en veille Moteur
Modèle
Carburant
Moins
umption
Cylindre Déplacer
ment
Genset
 Dimension
Poids PDF
 Spec
KVA KW KVA KW L/h L MM KG
TPD25C5-1 25 20 28 22 4B3.9-G1 7.1 4L 3.9 1680x730x1285 650  PDF
TPD25C5-2 25 20 28 22 4B3.9-G2 7.5 4L 3.9 1680x730x1285 650  PDF
TPD38C5-1 38 30 41 33 4BT3.9-G1 10.0 4L 3.9 1680x730x1285 700  PDF
TPD38C5-2 38 30 41 33 4BT3.9-G2 9.3 4L 3.9 1680x730x1285 700  PDF
TPD50C5 50 40 55 44 4BTA3.9-G2 12.9 4L 3.9 1700x730x1285 770  PDF
TPD56C5 56 45 63 50 4BTA3.9-G2 14.9 4L 3.9 1730x730x1285 800  PDF
TPD63C5 63 50 69 55 4BTA3.9-G2 13 4L 3.9 1660x730x1435 895  PDF
TPD73C5 73 58 80 64 4BTA3.9-G11 12.9 4L 3.9 1660x730x1435 895  PDF
TPD100C5-1 100 80 110 88 6BT5.9-G1 21.7 6L 5.9 2085x785x1550 1100  PDF
TPD100C5-2 100 80 110 88 6BT5.9-G2 22.0 6L 5.9 2085x785x1550 1100  PDF
TPD125C5-1 125 100 138 110 6BTA5.9-G2 27.0 6L 5.9 2145x785x1550 1250  PDF
TPD125C5-2 125 100 138 110 6BTAA5.9-G2 30.0 6L 5.9 2215x785x1550 1250  PDF
TPD135C5 135 108 150 120 6BTAA5.9-G2 30.0 6L 5.9 2215x785x1550 1250  PDF
TPD150C5-3 150 120 165 132 6Bta5k9-G12 42.0 6L 5.9 2255x840x1560 1600  PDF
TPD150C5-1 150 120 165 132 6CTA8.3-G2 42.0 6L 8.3 2255x840x1560 1600  PDF
TPD150C5-2 150 120 165 132 6CTA8.3-G1 42.0 6L 8.3 2255x840x1560 1600  PDF
TPD160C5-1 160 128 175 140 6CTA8.3-G1 42.0 6L 8.3 2255x840x1560 1600  PDF
TPD160C5-2 160 128 175 140 6CTA8.3-G2 42.0 6L 8.3 2255x840x1560 1600  PDF
TPD188C5-1 188 150 206 165 6CTA8.3-G1 42.0 6L 8.3 2255x840x1560 1600  PDF
TPD188C5-2 188 150 206 165 6CTA8.3-G2 42.0 6L 8.3 2370x840x1560 1800  PDF
TPD200C5 200 160 220 176 6CTAA8.3-G2 45.0 6L 8.3 2460x945x1560 1800  PDF
TPD250C5-1 250 200 275 220 6LTAA8.9-G2 53.0 6L 8.9 2570x950x1560 2000  PDF
TPD250C5-2 250 200 275 220 NT855-GA 53.0 6L 14.0 2930x1010x1710 2200  PDF
TPD250C5-3 250 200 275 220 MTA11-G2A 55.0 6L 10.8 2840x1010x1710 2200  PDF
TPD250C5-4 250 200 275 220 MTA11-G2 52.0 6L 10.8 2840x1010x1710 2200  PDF
TPD250C5-5 250 200 275 220 NTA855-G1 59.0 6L 14.0 2930x1010x1710 2800  PDF
TPD263C5 263 210 289 231 6LTAA8.9-G3 52.0 6L 8.9 2600x1100x1550 1950  PDF
TPD275C5 275 220 313 250 NTA855-G1A 61.0 6L 14.0 2930x1010x1710 2850  PDF
TPD313C5-1 313 250 350 280 QSM11-G2 69.0 6L 10.8 2915x1000x1700 2500  PDF
TPD313C5-2 313 250 350 280 MTAA11-G3 61.3 6L 10.8 2940x1010x1710 2500  PDF
TPD313C5-3 313 250 350 280 NTA855-G1B 68.0 6L 14.0 3066x1010x1710 3000  PDF
TPD313C5-4 313 250 350 280 NTA855-G2 68.0 6L 14.0 3066x1010x1710 3000  PDF
TPD325C5 325 260 358 286 QSM11-G2 68.0 6L 11.0 2915x1000x1700 2500  PDF
TPD344C5 344 275 375 300 NTA855-G2A 72.0 6L 14.0  2886x1010x1710 3000  PDF
TPD350C5 350 280 388 310 NTA855-G4 75.0 6L 14.0 2886x1010x1710 3100  PDF
TPD375C5-1 375 300 413 330 6ZTAA13-G3 76.5 6L 13.0 2915x1000x1700 2700  PDF
TPD375C5-2 375 300 413 330 NTAA855-G7 86.0 6L 14.0 3006x1120x1710 3150  PDF
TPD375C5-3 375 300 413 330 KTA19-G2 83.0 6L 18.9 3066x1245x1990 3500  PDF
TPD388C5 388 310 426 341 6ZTAA13-G3 69.0 6L 13.0 2956x1360x1855 2900  PDF
TPD410C5 —- —- 450 360 NTAA855-G7A 98.0 6L 14.0 3066x1120x1710 3400  PDF
TPD440C5 440 350 480 385 6ZTAA13-G3 89.1 6L 13.0 2956x1360x1855 2900  PDF
TPD450C5-1 450 360 500 400 QSZ13-G2 70.4 6L 13.0 2956x1360x1855 3000  PDF
TPD450C5-2 450 360 500 400 KTA19-G3 97.0 6L 18.9 3126x1245x1990 3600  PDF
TPD450C5-3 450 360 500 400 6ZTAA13-G2 80 6L 13.0 3066x1360x1855 3200  PDF
TPD463C5-1 463 370 509 407 6ZTAA13-G4 82.0 6L 13.0 3066x1360x1855 3200  PDF
TPD463C5-1 463 370 509 407 QSZ13-G2 101.0 6L 13.0 3066x1360x1855 3200  PDF
TPD500C5-1 500 400 550 440 QSZ13-G3 101.0 6L 13.0 3066x1360x1855 3200  PDF
TPD500C5-2 500 400 550 440 KTA19-G3a 106.9 6L 19.0 3226x1245x1990 4000  PDF
TPD500C5-3 500 400 550 440 KTA19-G4 107.0 6L 18.9 3226x1245x1990 4000  PDF
TPD525C5 525 420 630 505 KTAA19-G5 113.0 6L 18.9 3246x1245x1990 4100  PDF
TPD575C5 575 460 650 520 KTAA19-G6 118.5 6L 18.9 3366x1550x2200 4350  PDF
TPD590C5 —- —- 650 520 KTA19-G8 141.4 6L 19.0 3366x1550x2200 4400  PDF
TPD625C5-1 —- —- 688 550 KTAA19-G6A 155.0 6L 18.9 3462x1550x2200 4500  PDF
TPD625C5-2 625 500 700 560 KT38-G 140.0 12Le 37.8 3952x1800x2300 6500  PDF
TPD713C5 713 570 788 630 KTA38-GH 160.4 12Le 37.8 4052x1800x2300 6500  PDF
TPD727C5 —- —- 800 640 KT38-GA 168.2 12Le 37.8 4052x1800x2300 6500  PDF
TPD750C5 750 600 825 660 KTA38-G2 167.0 12Le 37.8 4052x1800x2300 6500  PDF
TPD800C5 800 640 888 710 KTA38-G2B 167.3 12Le 38.0 4052x1800x2300 6500  PDF
TPD910C5 910 728 1000 800 KTA38-G2A 191.0 12Le 37.8 4152x1800x2300 7000  PDF
TPD1000C5 1000 800 1100 880 KTA38-G5 209.0 12Le 37.8 4152x1800x2300 7200  PDF
TPD1100C5 —- —- 1250 1000 KTA38-G9 247.5 12Le 37.8 4128x2080x2300 8000  PDF
TPD1250C5-1 1250 1000 1375 1100 QSK38 G5 274.0 12Le 37.7 4188× 2180 × 2500 8200  PDF
TPD1250C5-2 1250 1000 1375 1100 KTA50-G3 254.0 16Le 50.3 4618x1850x2500 8800  PDF
TPD1375C5 1375 1100 1500 1210 KTA50-G8 289.0 16Le 50.3 5138x2120x2600 9600  PDF
TPD1500C5 1500 1200 1650 1320 KTA50-GS8 308.8 16Le 50.3 5138x2120x2600 9800  PDF
TPD1875C5 1875 1500 2063 1650 QSK60G3 371.0 16Le 60.2 6175x2287x2537 15152  PDF
TPD2000C5 2000 1600 2200 1760 QSK60G13 399.0 16Le 60.2 6175x2287x2537 15500  PDF
TPD2034C5 2034 1627 2223 1778 QSK60G4 394.0 16Le 60.2 6175x2287x2537 15366  PDF

60Hz

Genset Modèle PremierPJg Consommation en veille Moteur
Modèle
Carburant
Consommation
Cylindre Déplacer
ment
Genset
 Dimension
Poids PDF
 Spec
KVA KW KVA KW L/h L MM KG
TPD25C6-1 25 20 28 22 4B3.9-G1 7.1 4L 3.9 1680x730x1285 650  PDF
TPD25C6-2 25 20 28 22 4B3.9-G2 7.5 4L 3.9 1680x730x1285 650  PDF
TPD38C6-1 38 30 41 33 4BT3.9-G1 10.0 4L 3.9 1680x730x1285 700  PDF
TPD38C6-2 38 30 41 33 4BT3.9-G2 9.3 4L 3.9 1680x730x1285 700  PDF
TPD63C6 63 50 69 55 4BTA3.9-G2 15.5 4L 3.9 1700x730x1285 770  PDF
TPD100C6-1 100 80 110 88 6BT5.9-G1 22.6 6L 5.9 2085x785x1550 1100  PDF
TPD100C6-2 100 80 110 88 6BT5.9-G2 23.5 6L 5.9 2085x785x1550 1100  PDF
TPD125C6 125 100 138 110 6BTA5.9-G2 29.0 6L 5.9 2145x785x1550 1250  PDF
TPD150C6 150 120 165 132 6BTAA5.9-G2 31.0 6L 5.9 2215x785x1550 1250  PDF
TPD200C6-1 200 160 220 176 6CTA8.3-G1 42.0 6L 8.3 2255x840x1560 1600  PDF
TPD200C6-2 200 160 220 176 6CTA8.3-G2 44.0 6L 8.3 2370x840x1560 1800  PDF
TPD225C6 225 180 250 200 6CTAA8.3-G2 49.0 6L 8.3 2460x945x1560 1800  PDF
TPD250C6-1 250 200 275 220 6LTAA8.9-G2 59.0 6L 8.9 2570x950x1560 2000  PDF
TPD250C6-2 —- —- 275 220 NT855-GA 59.4 6L 14.0 2930x1010x1710 2200  PDF
TPD313C6 313 250 344 275 NTA855-G1 71.0 6L 14.0 2930x1010x1710 2800  PDF
TPD344C6-1 344 275 375 300 NTA855-G1B 79.5 6L 14.0 3066x1010x1710 3000  PDF
TPD344C6-2 344 275 375 300 NTA855-G2 79.5 6L 14.0 3066x1010x1710 3000  PDF
TPD400C6 400 315 440 350 NTA855-G3 85.0 6L 14.0 3066x1010x1710 3000  PDF
TPD440C6 440 350 500 400 KTA19-G2 97.0 6L 18.9 3066x1245x1990 3500  PDF
TPD513C6 513 410 563 450 KTA19-G3 110.0 6L 18.9 3126x1245x1990 3600  PDF
TPD563C6-1 563 450 625 500 KTA19-G3a 119.3 6L 19.0 3226x1245x1990 4000  PDF
TPD563C6-2 563 450 625 500 KTA19-G4 120.0 6L 18.9 3226x1245x1990 4000  PDF
TPD588C6 588 470 688 550 KTAA19-G5 131.0 6L 18.9 3246x1245x1990 4100  PDF
TPD680C6 —- —- 750 600 KTAA19-G6A 136.0 6L 18.9 3462x1550x2200 4500  PDF
TPD775C6 775 620 850 680 KT38-G 151.0 12Le 37.8 3952x1800x2300 6500  PDF
TPD906C6 906 725 1000 800 KTA38-G2 200.0 12Le 37.8 4052x1800x2300 6500  PDF
TPD1000C6 1000 800 1125 900 KTA38-G2A 223.0 12Le 37.8 4152x1800x2300 7000  PDF
TPD1125C6 1125 900 1250 1000 KTA38-G4 242.0 12Le 37.8 4152x1800x2300 7200  PDF
TPD1200C6 1200 960 1438 1150 QSK38 G5 260.0 12Le 37.7 4188× 2180 × 2500 8200  PDF
TPD1250C6 —- —- 1375 1100 KTA38-G9 261.0 12Le 37.8 4128x2080x2300 8000  PDF
TPD1375C6 1375 1100 1563 1250 KTA50-G3 270.0 16Le 50.3 4618x1850x2500 8800  PDF
TPD1563C6 1563 1250 1875 1500 KTA50-G9 310.0 16Le 50.3 5138x2120x2600 9600  PDF
TPD2280C6 2280 1825 2500 2000 QSK60G4 450.0 16Le 60.2 6175x2287x2537 15366  PDF

Vous avez une question, Se il vous plaît entrer dans le formulaire ci-dessous et cliquez sur le bouton d'envoi.

1 + 6 = ?
Se il vous plaît entrer dans la réponse à la somme & amp; Cliquez sur Soumettre pour vérifier votre inscription.

Articles Connexes