Tel:+86 523 81556166 Fax:+86 523 81558066 E-mail: info@tontekpower.com

CUMMINS NATURAL GAS GENERATOR

CUMMINS NATURAL GAS GENERATOR_2

 

 

 

 

 

 

Genset Model Prime Power Standby Power Engine Model Rotation Speed Cylinder Genset
 Dimension
Weight  PDF 
KVA KW KVA KW Cummins RPM   (MM) (KG) Spec
TPG30CN 30 24 33 26 4B3.9-N 1500/1800 4L 1800x800x1200 800  PDF
TPG35CN 35 28 38 31 4BT3.9-N 1500/1800 4L 1800x800x1200 800  PDF
TPG40CN 40 32 44 35 4BTA3.9-N 1500/1800 4L 1800x800x1200 800  PDF
TPG45CN 45 36 50 40 4BTA3.9-N 1500/1800 4L 1800x800x1220 800  PDF
TPG50CN 50 40 55 44 4BTAA3.9-N 1500/1800 4L 1800x800x1220 800  PDF
TPG60CN 60 48 66 53 4BTAA3.9-N 1500/1800 4L 1800x800x1220 800  PDF
TPG70CN 70 56 77 62 4BTAA3.9-N 1500/1800 4L 1800x800x1220 800  PDF
TPG75CN 75 60 83 66 6BTA5.9-N 1500/1800 6L 2200x820x1400 1400  PDF
TPG80CN 80 64 88 70 6BTAA5.9-N 1500/1800 6L 2200x820x1400 1450  PDF
TPG90CN 90 72 99 79 6BTAA5.9-N 1500/1800 6L 2200x820x1400 1500  PDF
TPG100CN 100 80 110 88 6BTAA5.9-N 1500/1800 6L 2200x820x1400 1500  PDF
TPG105CN 105 84 115 92 6BTAA5.9-N 1500/1800 6L 2200x820x1400 1500  PDF
TPG125CN 125 100 138 110 6CTAA8.3-N 1500/1800 6L 2500x850x1500 1800  PDF
TPG150CN 150 120 165 132 6CTAA8.3-N 1500/1800 6L 2500x850x1500 1800  PDF
TPG165CN 165 132 181 145 MTAA11-N 1500/1800 6L 3050x1200x1750 2600  PDF
TPG180CN 180 144 198 158 MTAA11-N 1500/1800 6L 3050x1200x1750 2600  PDF
TPG188CN 188 150 206 165 MTAA11-N 1500/1800 6L 3050x1200x1750 2600  PDF
TPG200CN 200 160 220 176 NTAA855-N 1500/1800 6L 3155x1050x1540 2800  PDF
TPG225CN 225 180 248 198 NTAA855-N 1500/1800 6L 3155x1050x1540 2800  PDF
TPG250CN 250 200 275 220 NTAA855-N 1500/1800 6L 3155x1050x1540 2850  PDF
TPG280CN 280 224 308 246 KTAA19-N 1500/1800 6L 3443x1300x1916 4630  PDF
TPG315CN 315 252 346 278 KTAA19-N 1500/1800 6L 3443x1300x1916 4630  PDF
TPG338CN 338 270 371 297 KTAA19-N 1500/1800 6L 3443x1300x1916 4630  PDF
TPG375CN 375 300 413 330 KTA38-N 1500/1800 12V 4525x1900x2310 8400  PDF
TPG410CN 410 328 451 360 KTA38-N 1500/1800 12V 4525x1900x2310 8400  PDF
TPG455CN 455 364 500 400 KTA38-N 1500/1800 12V 4525x1900x2310 8400  PDF
TPG500CN 500 400 550 440 KTAA38-N 1500/1800 12V 4525x1900x2310 8700  PDF
TPG550CN 550 440 605 484 KTAA38-N 1500/1800 12V 4525x1900x2310 8700  PDF
TPG600CN 600 480 660 528 KTAA38-N 1500/1800 12V 4525x1900x2310 8700  PDF
TPG625CN 625 500 688 550 KTAA38-N 1500/1800 12V 4525x1900x2310 8700  PDF
TPG660CN 660 528 726 580 KTAA38-N 1500/1800 12V 4525x1900x2310 8700  PDF
TPG675CN 675 540 743 594 KTAA38-N 1500/1800 12V 4525x1900x2310 8700  PDF

Have any question, Please enter the form below and click the submit button.

3 + 6 = ?
Please enter the answer to the sum & Click Submit to verify your registration.
CATEGORY AND TAGS:

GAS GENERATORS

Related Items