Tel:+86 523 81556166 Fax:+86 523 81558066 E-mail: info@tontekpower.com

CUMMINS LPG GAS GENERATORS

LPG GAS GENERATOR

 

 

 

 

Genset Model Prime Power Standby Power Engine Model Rotation Speed Cylinder Genset
 Dimension
Weight  PDF 
KVA KW KVA KW Cummins RPM   (MM) (KG) Spec
TPG35CL 35 28 38 31 4BT3.9-L 1500/1800 4L 1800x800x1200 800  PDF
TPG40CL 40 32 44 35 4BTA3.9-L 1500/1800 4L 1800x800x1200 800  PDF
TPG45CL 45 36 50 40 4BTA3.9-L 1500/1800 4L 1800x800x1220 850  PDF
TPG50CL 50 40 55 44 4BTA3.9-L 1500/1800 4L 1800x800x1220 850  PDF
TPG60CL 60 48 66 53 4BTAA3.9-L 1500/1800 4L 1800x800x1220 850  PDF
TPG70CL 70 56 77 62 4BTAA3.9-L 1500/1800 4L 1800x800x1220 850  PDF
TPG75CL 75 60 83 66 6BTAA5.9-L 1500/1800 6L 2200x820x1400 1400  PDF
TPG80CL 80 64 88 70 6BTAA5.9-L 1500/1800 6L 2200x820x1400 1450  PDF
TPG90CL 90 72 99 79 6BTAA5.9-L 1500/1800 6L 2200x820x1400 1500  PDF
TPG100CL 100 80 110 88 6BTAA5.9-L 1500/1800 6L 2200x820x1400 1500  PDF
TPG105CL 105 84 115 92 6BTAA5.9-L 1500/1800 6L 2200x820x1400 1500  PDF
TPG125CL 125 100 138 110 6CTAA8.3-L 1500/1800 6L 2500x850x1500 1800  PDF
TPG135CL 135 108 148 118 6CTAA8.3-L 1500/1800 6L 2500x850x1500 1800  PDF
TPG150CL 150 120 165 132 6CTAA8.3-L 1500/1800 6L 2500x850x1500 1800  PDF
TPG165CL 165 132 181 145 MTAA11-L 1500/1800 6L 3050x1200x1750 2600  PDF
TPG180CL 180 144 198 158 MTAA11-L 1500/1800 6L 3050x1200x1750 2600  PDF
TPG200CL 200 160 220 176 MTAA11-L 1500/1800 6L 3050x1200x1750 2600  PDF
TPG225CL 225 180 248 198 NTAA855-L 1500/1800 6L 3155x1050x1540 2800  PDF
TPG240CL 250 200 275 220 NTAA855-L 1500/1800 6L 3155x1050x1540 2850  PDF
TPG280CL 280 224 308 246 KTAA19-L 1500/1800 6L 3443x1300x1916 4630  PDF
TPG315CL 315 252 346 278 KTAA19-L 1500/1800 6L 3443x1300x1916 4630  PDF
TPG350CL 350 280 385 308 KTA38-L 1500/1800 12V 4525x1900x2310 8400  PDF
TPG375CL 375 300 413 330 KTA38-L 1500/1800 12V 4525x1900x2310 8400  PDF
TPG410CL 410 328 451 360 KTA38-L 1500/1800 12V 4525x1900x2310 8400  PDF
TPG455CL 455 364 500 400 KTA38-L 1500/1800 12V 4525x1900x2310 8400  PDF
TPG500CL 500 400 550 440 KTAA38-L 1500/1800 12V 4525x1900x2310 8700  PDF
TPG550CL 550 440 605 484 KTAA38-L 1500/1800 12V 4525x1900x2310 8700  PDF
TPG600CL 600 480 660 528 KTAA38-L 1500/1800 12V 4525x1900x2310 8700  PDF
TPG625CL 625 500 688 550 KTAA38-L 1500/1800 12V 4525x1900x2310 8700  PDF
TPG660CL 660 528 726 580 KTAA38-L 1500/1800 12V 4525x1900x2310 8700  PDF
TPG675CL 675 540 743 594 KTAA38-L 1500/1800 12V 4525x1900x2310 8700  PDF

Have any question, Please enter the form below and click the submit button.

4 + 4 = ?
Please enter the answer to the sum & Click Submit to verify your registration.
CATEGORY AND TAGS:

GAS GENERATORS

Related Items