CUMMINS CONSTRUCTION ENGINE NTA855 SERIES

NTA855
| Model | Rated Power/Speed (Kw@RPM) |
Maximum Torque (Nm@RPM) |
Cylinders | Displacement (L) |
Intake | PDF Spec |
| NT855-C250 | 187/2100 | 1017/1500 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 138/1850 | 788/1250 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 142/1850 | 877/1250 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 149/1850 | 923/1250 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280S10 | 157/1800 | 1085/1300 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 164/1850 | 1015/1250 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 175/1800 | 1078/1250 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280S10 | 175/1800 | 1085/1300 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 179/2000 | 1050/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 184/1900 | 1061/1300 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 185/2100 | 1097/1500 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 187/1850 | 1131/1200 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C280 | 200/1800 | 1139/1500 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-C310 | 231/2100 | 1261/1500 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C335 | 250/2100 | 1364/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C335S10 | 250/2100 | 1364/1500 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C360 | 257/2000 | 1509/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C360S10 | 257/2100 | 1509/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C360 | 261/2100 | 1509/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C360 | 268/2100 | 1464/1500 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C360 | 269/2100 | 1464/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C360 | 269/1800 | 1464/1300 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTAA855-C400S20 | 257/1900 | 1559/1300 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C400 | 265/1900 | 1627/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C400S10 | 298/2100 | 1627/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTAA855-C400S20 | 298/2100 | 1627/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C420 | 313/2100 | 1627/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-C450 | 336/2100 | 1367/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-P270 | 201/1800 | 1120/1500 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NT855-P300 | 224/1500 (Maximum Power) | In-Line 6 | 14 | Turbocharged intercooled |
|
|
| NT855-P300 | 224/1800 (Maximum Power) | In-Line 6 | 14 | Turbocharged intercooled |
|
|
| NT855-P360 | 242/1800 (Maximum Power) | In-Line 6 | 14 | Turbocharged intercooled |
|
|
| NTA855-P360 | 269/2100 | 1464/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-P400 | 298/1500 (Maximum Power) | In-Line 6 | 14 | Turbocharged intercooled |
|
|
| NT855-P400 | 298/1800 (Maximum Power) | In-Line 6 | 14 | Turbocharged intercooled |
|
|
| NTA885-P400 | 298/2100 | 1627/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-P450 | 317/1800 | 1763/1400 | In-Line 6 | 14 | Turbocharged intercooled |
|
| NTA855-P450 | 336/1800 (Maximum Power) | In-Line 6 | 14 | Turbocharged intercooled |
|
|
| NTA855-P470 | 351/1500 (Maximum Power) | In-Line 6 | 14 | Turbocharged intercooled |
|
|
| NTA855-P500 | 373/1800 (Maximum Power) | In-Line 6 | 14 | Turbocharged intercooled |
|
|
CATEGORY AND TAGS:





