CUMMINS CONSTRUCTION ENGINE QSZ SERIES

QSZ13
| Model | Governed (Kw@RPM) |
Peak Torque (Nm@RPM) |
Cylinders | Displacement (L) |
Intake | PDF Spec |
| QSZ13-C380-II | 286@1900 | 1900@1000-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C400-II | 198@1900 | 2000@1000-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C425-II | 316@1900 | 2150@1100-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C450-II | 335@1900 | 2250@1100-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C475-II | 354@1900 | 2400@1200-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C500-II | 372@1900 | 2500@1200-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C525-II | 391@1900 | 2580@1300-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C550-II | 410@1900 | 2650@1300-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C575-II | 429@1900 | 2750@1300-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C380-III | 286@1900 | 1900@1100-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C400-III | 298@1900 | 2000@1200-1400 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C425-III | 316@1900 | 2150@1100-1400 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C450-III | 335@1900 | 2200@1100-1400 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C475-III | 354@1900 | 2200@1200-1500 | 6 | 13 | Turbocharged intercooled |
|
| QSZ13-C500-III | 372@1900 | 2200@1200-1700 | 6 | 13 | Turbocharged intercooled |
|
CATEGORY AND TAGS:





