Marine Gearbox J300

| Input speed | 750-2500r/min | ||
| Reduction ratio | 2.04/2.54/3.0/3.47 | Trans. capacity | 0.280kw/r/min |
| 3.95 | 0.257kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 60KN | ||
| Center distance | 264mm | ||
| L×W×H | 786×930×864mm | ||
| Net weight | 740kg | ||
| Flywheel | 12V135/12V150/SAE18/16/14 | ||
| Bell housing | 12V135/12V150/SAE0/1 | ||
CATEGORY AND TAGS:





