135 Marine Gearbox

| Input speed | 750-2000r/min | ||
| Reduction ratio | 2.03/2.59/3.04/3.62/4.11 | Trans. capacity | 0.10kw/r/min |
| 4.65 | 0.093kw/r/min | ||
| 5.06 | 0.088kw/r/min | ||
| 5.47 | 0.077kw/r/min | ||
| 5.81 | 0.070kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically | ||
| Rated thrust | 29.4KN | ||
| Center distance | 225mm | ||
| L×W×H | 578×744×830mm | ||
| Net weight | 470kg | ||
| Flywheel | 6135Ca、SAE14 | ||
| Bell housing | 6135Ca、SAE1 | ||
CATEGORY AND TAGS:





