WEICHAI MARINE PROPULSION ENGINE

Details

Weichai Power Co., Ltd.was founded in 2002, with Weichai Holding Group Co., Ltd. as the main sponsor, which attracted qualified domestic and foreign investors.
The company always adheres to the operating strategy of using both product management and capital operation as the driving force, and constantly enhances the core competitiveness to successfully build a new pattern of joint development consisting of four key sectors — powertrain (engines, transmissions and axles), vehicle engines, hydraulic control and auto parts. Having formed the most complete and most competitive industry chain in the whole Chinese automobile industry and owning the extreme core technology and product in the construction machinery industry, the company has become one of the strongest comprehensive automobile and equipment manufacturing company in China.
The company has formed the Weifang-centered all series power industrial base, the Xi’an-centered heavy-duty vehicle and powertrain industrial base, the Chongqing-centered big-power engine and light-duty vehicle industrial base, and the Yangzhou-centered automobile electronics and parts industrial base. Among which, “Weichai Power engine”, “Fast Gear”, “Hande Axle”, “Shaanxi Heavy Duty Truck” has won the title of “Chinese Famous Brand” and “Chinese Famous Trademark”. On September 3, 2012, the company signed the strategic cooperation agreement with one of the world premier industrial forklift truck manufacturer and the global leader of the hydraulic technology — KION Group Germany, marked the core technologies of enterprise directly into the world’s leading level,revolutionized the situation of long-term dependence on imports of China’s high-end hydraulic products completely.
Having modern “national enterprise technology center”, the first-class level product experiment center in China, and “postdoctoral workstation”, the company located its R&D centers in the United States, Europe and Weifang, Shanghai, Chongqing, Hangzhou, Yangzhou, Xi’an in china. Standing on the global leading research and development platform, the company has undertaken and involved in 18 national “863 project”, scientific supporting plans, international cooperation plans and scientific research projects, achieved 626 product and technology patent licenses, presided and participated in establishing more than 40 industry and national standards. Among them, high speed high-power “Landking” engine and WP7 series engine has met GuoⅤ emission standard, which has come up with the global leading level in economy, reliability and environmental protection.
The company has won many important national awards. In 2007, the company won the national quality prize. In 2011, “WP10 / WP12 series heavy duty high speed engine and key technology” was awarded as the special award of science and technology progress of China machinery industry, which has changed history of no special award for China internal combustion engine industry. In 2013, the “Key technology and industrialization of heavy-duty and high-speed diesel engine” project won the second prize of the National Science and Technology Progress Award, breaking the technology monopoly of foreign companies in the high-speed and heavy-duty diesel engine field.
Weichai Power takes the lead in passing GJB9001B and ISO/TS16949quality management system authentication in the same industry, sets up a service network consists of 5000 special maintenance service centers in the whole nation, with more than 200 overseas service stations, the products are sold well in Russia, Iran, Saudi Arabia, Vietnam, Indonesia and Brazil, more than 80 countries.
Weichai Power takes “Green Power, International Weichai” as the mission, and “customer’s satisfaction” as the aim, which has formed the enterprise culture of “responsibility, communication, inclusiveness”. The corporate vision is to become an international enterprise group taking whole engine and whole vehicle as guidance, take the powertrain as core, to be global leading, with core technology, and sustainable development, to create a very important and unique pole in global equipment manufacturing industry.
Type
| Engine Model | Rated Power | Rated Speed | Configuration | Bore/stroke | Displace ment |
Fuel Consumption | Aspiration | PDF Spec |
| kw/hp | rpm | mm | L | |||||
| D226B-3C1 | 35/48 | 1800 | 3 cylinders,In-line,4 stroke | 105×120 | 3.12 | 210 g.kw/h | A | |
| TD226B-3C | 40/54 | 1500 | 3 cylinders,In-line,4 stroke | 105×120 | 3.12 | 210 g.kw/h | T | |
| TD226B-3C1 | 50/68 | 1800 | 3 cylinders,In-line,4 stroke | 105×120 | 3.12 | 210 g.kw/h | T | |
| TD226B-3C2 | 55/75 | 2100 | 3 cylinders,In-line,4 stroke | 105×120 | 3.12 | 210 g.kw/h | T | |
| WD10C170-15 | 125/170 | 1500 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C190-15 | 140/190 | 1500 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C218-15 | 160/218 | 1500 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C240-15 | 176/240 | 1500 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C258-15 | 190/258 | 1500 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C278-15 | 205/178 | 1500 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C190-18 | 140/190 | 1800 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C200-18 | 147/200 | 1800 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C240-18 | 176/240 | 1800 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C200-21 | 147/200 | 2100 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C278-21 | 205/278 | 2100 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C300-21 | 220/300 | 2100 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C326-21 | 240/326 | 2100 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C278-18 | 205/278 | 1800 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD10C312-18 | 230/312 | 1800 | 6 cylinders,In-line,4 stroke | 126×130 | 9.726 | 220 g.kw/h | TA | |
| WD12C300-15 | 220/300 | 1500 | 6 cylinders,In-line,4 stroke | 126×175 | 11.596 | 220 g.kw/h | TA | |
| WD12C327-15 | 240/327 | 1500 | 6 cylinders,In-line,4 stroke | 126×177 | 11.596 | 220 g.kw/h | TA | |
| WD12C300-18 | 220/300 | 1800 | 6 cylinders,In-line,4 stroke | 126×175 | 11.596 | 220 g.kw/h | TA | |
| WD12C327-18 | 240/327 | 1800 | 6 cylinders,In-line,4 stroke | 126×177 | 11.596 | 220 g.kw/h | TA | |
| WD12C350-18 | 258/350 | 1800 | 6 cylinders,In-line,4 stroke | 126×184 | 11.596 | 225 g.kw/h | TA | |
| WD12C375-21 | 275/375 | 2150 | 6 cylinders,In-line,4 stroke | 126×188 | 11.596 | 225 g.kw/h | TA | |
| WD12C400-21 | 294/400 | 2150 | 6 cylinders,In-line,4 stroke | 126×187 | 11.596 | 225 g.kw/h | TA | |
| WD12C350-15 | 258/350 | 1500 | 6 cylinders,In-line,4 stroke | 126×184 | 11.596 | 225 g.kw/h | TA | |
| WD12C400-18 | 295/400 | 1800 | 6 cylinders,In-line,4 stroke | 126×187 | 11.596 | 225 g.kw/h | TA | |
| WD12C450-21 | 330/450 | 2100 | 6 cylinders,In-line,4 stroke | 126×187 | 11.596 | 225 g.kw/h | TA | |
| 6M26 P1 | 176/240 | 1800 | 6 cylinders,In-line,4 stroke | 150×150 | 15.9 | 237g.kw/h | A | |
| 6M26S P1 | 243/330 | 1800 | 6 cylinders,In-line,4 stroke | 150×150 | 15.9 | 222.8g.kw/h | T | |
| 6M26SR P1 | 331/450 | 1800 | 6 cylinders,In-line,4 stroke | 150×150 | 15.9 | 214.8g.kw/h | TA | |
| 6M26SRP P2 | 405/551 | 1900 | 6 cylinders,In-line,4 stroke | 150×150 | 15.9 | 218.8g.kw/h | TA | |
| 6M26SRP P3 | 442/601 | 1950 | 6 cylinders,In-line,4 stroke | 150×150 | 15.9 | 222.5g.kw/h | TA | |
| 8M26 P1 | 235/320 | 1800 | 8 cylinders,In-line,4 stroke | 150×150 | 21.2 | 241.5g.kw/h | A | |
| 8M26SR P1 | 441/600 | 1800 | 8 cylinders,In-line,4 stroke | 150×150 | 21.2 | 226.4g.kw/h | TA | |
| 8M26SRP P2 | 515/700 | 1900 | 8 cylinders,In-line,4 stroke | 150×150 | 21.2 | 215.4g.kw/h | TA | |
| 12M26 P1 | 353/480 | 1800 | 12 cylinders,V-type,4 stroke | 150×150 | 31.8 | 222.8g.kw/h | T | |
| 12M26S P1 | 485/660 | 1800 | 12 cylinders,V-type,4 stroke | 150×150 | 31.8 | 215.5g.kw/h | TA | |
| 12M26SR P1 | 662/900 | 1800 | 12 cylinders,V-type,4 stroke | 150×150 | 31.8 | 216.2g.kw/h | TA | |
| 12M26SRP P1 | 736/1000 | 1900 | 12 cylinders,V-type,4 stroke | 150×150 | 31.8 | 216.2g.kw/h | TA | |
| 12M26SRP P2 | 809/1100 | 1900 | 12 cylinders,V-type,4 stroke | 150×150 | 31.8 | 217.2g.kw/h | TA | |
| 12M26SRP P3 | 882/1200 | 1950 | 12 cylinders,V-type,4 stroke | 150×150 | 31.8 | 216.3g.kw/h | TA | |
| 12M26SRP P4 | 956/1300 | 2000 | 12 cylinders,V-type,4 stroke | 150×150 | 31.8 | 222.8g.kw/h | TA | |
Note: “A”=”Aspiration”; “TA”=”Turbocharger after-cooled”





