Tel:+86 523 81556166 Fax:+86 523 81558066 E-mail: info@tontekpower.com

CUMMINS USA INDUSTRIAL GENERATORS

cummins USA industrial generator

50Hz

Genset Model Prime  Power Standby Power Engine
Model
Fuel
Cons
umption
Cylinder Displace
ment
Genset
 Dimension
Weight PDF
 Spec
KVA KW KVA KW L/h L MM KG
TPDC10-1 10 8 11 9 X1.3-G2 3   2L  1.29  1850×738×1420 550  PDF
TPDC25-1 25 20 27.5 22 X2.5-G2 6    3L  2.5  1950×735×1420 765  PDF
TPDC35-1 35 28 38 30 X3.3-G1  8.5   3L  3.3  2080×735×1420 760  PDF
TPDC40-1 40 32 44 35 S3.8-G4 9.9   4L  3.8  2080×760×1420 760  PDF
TPDC50-1E 50 40 55 44 S3.8-G6 11   4L  3.8  2180×805×1450 824  PDF
TPDC50-1 50 40 55 44 4BT3.3-G3  11.5   4L  3.3  2180×805×1450 824  PDF
TPDC60-1 60 48 66 53 S3.8-G7 14   4L  3.8  2180×805×1450 824  PDF
TPDC80-1 80 66 90 72 QSB5-G3  17   4L  4.5  2475×800×1470 950  PDF
TPDC90-1 90 73 100 80 QSB5-G4  18   4L  4.5  2475×800×1470 1185  PDF
TPDC100-1 100 80 110 88 QSB5-G5  21   4L  4.5  2475×800×1470 1185  PDF
TPDC135-1 135 109 150 120 QSB5-G6  28   4L  4.5  2620×800×1495 1295  PDF
TPDC150-1 150 120 165 132 QSB7-G3  30   6L  6.69  2790×1045×1640 1550  PDF
TPDC180-1 180 144 200 160 QSB7-G4 36  6L  6.69  2790×1045×1640 1620  PDF
TPDC200-1 200 160 220 176 QSB7-G5  40   6L 6.69  2790×1045×1640 1700  PDF
TPDC225-1 225 180 250 200 QSL9-G2  48   6L  8.8  2890×1045×1780 1900  PDF
TPDC250-1 250 200 275 220 QSL9-G3  52   6L  8.8  2890×1045×1780 2200  PDF
TPDC300-1 300 240 330 264 QSL9-G5 63  6L  8.9  3000×1050×1780 2400  PDF
TPDC400-1 400 320 440 352 QSX15-G4  84  6L  15  3600×1360×2050 4000  PDF
TPDC450-1 450 360 500 400 QSX15-G6 84  6L  15  3600×1360×2050 4150  PDF
TPDC500-1 500 400 550 440 QSX15-G8 94  6L  15  3600×1360×2050 4250  PDF
TPDC650-1 650 520 712 570 VTA28-G5  126  12L  28  3900×1610×2330 5730  PDF
TPDC750-1 NA NA 825 660 VTA28-G6  128  12L  28  3900×1610×2330 6390  PDF
TPDC750-1 750 600 825 660 QSK23-G2 138  6L  23.1  4600×1500×2090 6550  PDF
TPDC800-1 800 640 900 720 QSK23-G3 147  6L 23.1  4600×1500×2090 6650  PDF
TPDC1000-1 1000 800 1100 880 QST30-G4  168  12V  30.48  4130×1820×2480 8800  PDF
TPDC1000-1 1000 800 1100 880 KTA38-G5  189  12L 38  4550×1850×2450 7350  PDF
TPDC1125-1 NA NA 1250 1000 KTA38-G9  195  12L  37.8  4550×1850×2600 7500  PDF
TPDC1250-1 1250 1000 1375 1100 KTA50-G3  216  16L  50  5120×2040×2640 9210  PDF
TPDC1400-1 1400 1120 1650 1320 KTA50-G8 266  16V  50.3  5120×2040×2640 9570  PDF
TPDC1500-1 1500 1200 1650 1320 KTA50-GS8  238  16V  50.3  5120×2040×2640 9570  PDF
TPDC1875-1 1875 1500 2063 1650 QSK60-G3 321  16L  60.2  5913×2300×2550 12950  PDF
TPDC2000-1 2000 1600 2250 1800 QSK60-G4 364  16L  60.2  6250×2500×2550 13500  PDF
TPDC2000-1 2000 1600 2500 2000 QSK60-G13  389  16L  60.2  6250×2500×2550 13500  PDF

60Hz

Genset Model Prime  Power Standby Power Engine
Model
Fuel
Cons
umption
Cylinder Displace
ment
Genset
 Dimension
Weight PDF
 Spec
KVA KW KVA KW L/h L MM KG
TPDC50-2 56 45 62 50 4BT3.3-G3 13  4L  3.3  2180×805×1450 824  PDF
TPDC80-2 90 72 100 80 QSB5-G3  24  4L  4.5  2475×800×1470 950  PDF
TPDC90-2 103 82 113 90 QSB5-G4  26  4L  4.5  2475×800×1470 1185  PDF
TPDC100-2 113 90 125 100 QSB5-G5  27  4L  4.5  2475×800×1470 1185  PDF
TPDC125-2 141 113 156 125 QSB5-G6  23  4L  4.5  2620×800×1495 1295  PDF
TPDC150-2 169 135 188 150 QSB7-G3  38  6L  6.69  2790×1045×1640 1550  PDF
TPDC175-2 200 160 219 175 QSB7-G4  42  6L  6.69  2790×1045×1640 1620  PDF
TPDC200-2 225 180 250 200 QSB7-G5  42  6L 6.69  2790×1045×1640 1700  PDF
TPDC250-2 284 227 312 250 QSL9-G3  53  6L  8.8  2890×1045×1780 2200  PDF
TPDC300-2 344 275 375 300 QSL9-G5  63  6L 8.9  3000×1060×1780 2400  PDF
TPDC400-2 450 360 500 400 QSX15-G8 72.7 6L  15 3600×1360×2050 4250  PDF
TPDC450-2 513 410 563 450 QSX15-G7  79.1 6L  15 3600×1360×2050 4250  PDF
TPDC500-2 563 450 625 500 QSX15-G9 85.3  6L  15 3600×1360×2050 4250  PDF
TPDC600-2 681 545 749 600 VTA28-G5  128  12L  28 3900×1610×2330 5730  PDF
TPDC750-2 865 692 950 750 QSK23-G2  143  6L 21.3 4600×1500×2090 6550  PDF
TPDC800-2 909 727 1000 800 QSK23-G3  149  6L 23.1  4600×1500×2090 6650  PDF
TPDC1000-2 1138 910 1250 1000 QST30-G4  194  12V  30.5 4130×1820×2480 8800  PDF
TPDC1250-2 1419 1135 1563 1250 KTA50-G3  242  16L  50 5120×2040×2640 9210  PDF
TPDC2000-2 2281 1825 2500 2000 QSK60-G7  417  16L 60.2  6250×2500×2550 13500  PDF

Have any question, Please enter the form below and click the submit button.

5 + 5 = ?
Please enter the answer to the sum & Click Submit to verify your registration.

Related Items