Tel:+86 523 81556166 Fax:+86 523 81558066 E-mail: info@tontekpower.com

CUMMINS EMERGENCY GENERATORS

cummins emergency genset

Details


Cummins marine emergency genset offer optimum durability and functionality for primary ships service and diesel applications. Designed specifically for the challenges of the marine environment, each Cummins emergency genset features a Cummins base engine and alternator that are globally recognized for quality standards.
Cummine marine emergency genset used as standby power for ship. It should be auto-started when the ship’s main power broken down. The cooling system of cummins emergency genset is fresh-water cooled by radiator. And it should have dual starting method, DC24V electric start as main starting method, air start and spring start and hydraulic start as optional.

50HZ

Genset Model Prime  Power Engine
M
odel
Fuel Consumption Cylinder Displace
ment
Genset
 Dimension
Weight PDF
 Spec
KVA KW L/h L MM KG
CCFJ30Y-WTP 38 30 4BTA3.9-GM47 8.5 4L 3.9 1750x750x1280 700  PDF
CCFJ40Y-WTP 50 40 4BTA3.9-GM47 11.0 4L 3.9 1810x750x1280 750  PDF
CCFJ50Y-WTP 62.5 50 6BT5.9-GM83 12.5 6L 5.9 2090x850x1280 900  PDF
CCFJ64Y-WTP 80 64 6BT5.9-GM83 15.5 6L 5.9 2110x850x1280 1000  PDF
CCFJ75Y-WTP 94 75 6BTAA5.9-GM115 17.0 6L 5.9 2180x850x1280 1200  PDF
CCFJ80Y-WTP 100 80 6BTAA5.9-GM115 18.9 6L 5.9 2200x850x1300 1300  PDF
CCFJ90Y-WTP 113 90 6BTAA5.9-GM115 21.2 6L 5.9 2200x850x1300 1300  PDF
CCFJ100Y-WTP 125 100 6BTAA5.9-GM115 23.6 6L 5.9 2200x850x1300 1350  PDF
CCFJ120Y-WTP 150 120 6CTA8.3 -GM155 28.5 6L 8.3 2300x860x1390 1800  PDF
CCFJ150Y-WTP 188 150 6LTAA8.9-GM200 35.0 6L 8.9 2890x1220x1750 2000  PDF
CCFJ180Y-WTP 225 180 6LTAA8.9-GM200 41.9 6L 8.9 2895x1220x1750 2000  PDF
CCFJ200Y-WTP 250 200 N855-DM 48.6 6L 14.0 2950x1220x1750 2800  PDF
CCFJ250Y-WTP 313 250 N855-DM 59.0 6L 14.0 3010x1220x1750 2850  PDF
CCFJ280Y-WTP 350 280 N855-DM 65.5 6L 14.0 3010x1220x1750 2900  PDF
CCFJ300Y-WTP 375 300 K19-DM 73.9 6L 19.0 3550x1500x2350 3100  PDF
CCFJ320Y-WTP 400 320 K19-DM 78.9 6L 19.0 3550x1500x2350 3750  PDF
CCFJ350Y-WTP 438 350 K19-DM 84.7 6L 19.0 3550x1500x2350 3800  PDF
CCFJ360Y-WTP 450 360 K19-DM 87.0 6L 19.0 3550x1500x2350 3800  PDF
CCFJ400Y-WTP 500 400 K19-DM 95.0 6L 19.0 3550x1500x2350 3800  PDF
CCFJ450Y-WTP 563 450 K38-DM 102.0 12V 37.5 4800x1780x2350 6000  PDF
CCFJ500Y-WTP 625 500 K38-DM 114.2 12V 37.5 4800x1780x2350 6000  PDF
CCFJ550Y-WTP 687 550 K38-DM 125.0 12V 37.5 4800x1780x2350 6100  PDF
CCFJ600Y-WTP 750 600 K38-DM 137.0 12V 37.5 4800x1780x2350 6200  PDF
CCFJ630Y-WTP 788 630 K38-DM 143.8 12V 37.5 4800x1780x2350 6300  PDF
CCFJ670Y-WTP 838 670 K38-DM 153.0 12V 37.5 4800x1780x2350 6300  PDF
CCFJ700Y-WTP 875 700 K38-DM 160.6 12V 37.5 4800x1780x2350 6400  PDF
CCFJ750Y-WTP 938 750 K38-DM 172.0 12V 37.5 4800x1780x2350 6400  PDF
CCFJ800Y-WTP 1000 800 K38-DM 183.6 12V 37.5 4800x1780x2350 6800  PDF
CCFJ830Y-WTP 1038 830 K50-DM 195.2 16V 50.0 5500x2050x2425 7800  PDF
CCFJ900Y-WTP 1125 900 K50-DM 211.7 16V 50.0 5500x2050x2425 7800  PDF
CCFJ990Y-WTP 1238 990 K50-DM 232.8 16V 50.0 5500x2050x2425 8000  PDF

60HZ

Genset Model Prime  Power Engine
M
odel
Fuel Consumption Cylinder Displace
ment
Genset
 Dimension
Weight PDF
 Spec
KVA KW L/h L MM KG
CCFJ40Y-WTP 50 40 4BTA3.9-GM65 9.9 4L 3.9 1810x750x1280 650  PDF
CCFJ50Y-WTP 62.5 50 4BTA3.9-GM65 12.5 4L 3.9 2090x850x1280 650  PDF
CCFJ64Y-WTP 80 64 6BT5.9-GM100 15.9 6L 5.9 2180x850x1280 1000  PDF
CCFJ75Y-WTP 94 75 6BT5.9-GM100 18.6 6L 5.9 2180x850x1280 1100  PDF
CCFJ90Y-WTP 113 90 6BTA5.9-GM120 21.8 6L 5.9 2260x790x1390 1200  PDF
CCFJ100Y-WTP 125 100 6BTA5.9-GM120 24.3 6L 5.9 2280x790x1390 1250  PDF
CCFJ110Y-WTP 138 110 6CT8.3-GM129 27.5 6L 8.3 2300x790x1390 1500  PDF
CCFJ120Y-WTP 150 120 6CTA8.3 -GM175 29.3 6L 8.3 2300x790x1390 1550  PDF
CCFJ150Y-WTP 188 150 6CTA8.3 -GM175 36.6 6L 8.3 2300x790x1390 1600  PDF
CCFJ200Y-WTP 250 200 N855-DM 49.3 6L 14.0 2950x1220x1750 2800  PDF
CCFJ250Y-WTP 313 250 N855-DM 61.6 6L 14.0 3010x1220x1750 3100  PDF
CCFJ280Y-WTP 350 280 N855-DM 67.7 6L 14.0 3010x1220x1750 3200  PDF
CCFJ380Y-WTP 475 380 K19-DM 91.9 6L 19.0 3010x1220x1750 3600  PDF
CCFJ400Y-WTP 500 400 K19-DM 96.3 6L 19.0 3010x1220x1750 3800  PDF
CCFJ440Y-WTP 550 440 K19-DM 106 6L 19.0 3010x1220x1750 3800  PDF
CCFJ450Y-WTP 563 450 K19-DM 108.9 6L 19.0 3010x1220x1750 4000  PDF
CCFJ500Y-WTP 625 500 K38-DM 123.0 12V 37.5 4800x1780x2350 6000  PDF
CCFJ550Y-WTP 687 550 K38-DM 135.0 12V 37.5 4800x1780x2350 6100  PDF
CCFJ600Y-WTP 750 600 K38-DM 148.0 12V 37.5 4800x1780x2350 6200  PDF
CCFJ630Y-WTP 788 630 K38-DM 155.0 12V 37.5 4800x1780x2350 6300  PDF
CCFJ700Y-WTP 875 700 K38-DM 172.6 12V 37.5 4800x1780x2350 6400  PDF
CCFJ800Y-WTP 1000 800 K38-DM 190.9 12V 37.5 4800x1780x2350 7000  PDF
CCFJ880Y-WTP 1100 880 K38-DM 210.0 12V 37.5 4800x1780x2350 7200  PDF
CCFJ900Y-WTP 1125 900 K50-DM 211.7 16V 50.0 5500x2050x2425 8000  PDF
CCFJ1000Y-WTP 1250 1000 K50-DM 235.0 16V 50.0 5500x2050x2425 8100  PDF
CCFJ1150Y-WTP 1438 1150 K50-DM 270.5 16V 50.0 5500x2050x2425 8200  PDF

Have any question, Please enter the form below and click the submit button.

0 + 5 = ?
Please enter the answer to the sum & Click Submit to verify your registration.
CATEGORY AND TAGS:

CUMMINS SERIES

Related Items