Doosan Marine Propulsion Engine

Details
DOOSAN Marine Propulsion Engine
Doosan boast extensive experience as a top-tier builder of marine propulsion engines in the global market, and our integrated service system extends from new model design and production to sales and after-sales services. These valuable assets enable us to meet increasingly diversified customer needs and provide engines that satisfy ever-stricter environmental regulations.
Doosan Marine Propulsion Engine is the leading player in low speed diesel/gas power plants. Aggregate production reached the 100 million bhp milestone, evidence of our extensive performance record and experience. We have achieved several milestones in the industry to include the world’s first large electronically-controlled marine engine in 2003, and the world’s largest marine engine to date in 2005. In 2013, we became the first engine builder to commercialize a Dual-Fuel low speed engine.
Doosan Mrine Propulsion Engine has maintained a strong partnership with MAN Diesel & Turbo of Denmark for 30 years since signing a technology agreement with the 250-year-old licensor in 1983.
Type
| Doosan Marine Propulsion Engine | ||||||||||
| Model | Type | Displace ment (Litre) |
Bore * Stroke (mm) |
Power (ISO 3046kW(ps)/rpm) | Dimension (L*W*H) (mm) |
Net Weight (kg) |
Emission | |||
| No.of Cyl. | Aspira tion | Heavy Duty | Medium Duty | light Duty | ||||||
| L066TI | L6 | TI | 5.8 | 102*118 | 132(180)/2200 | – | – | 1352*800*917 | 535 | TIER2 |
| L136 | L6 | NA | 8.1 | 111*139 | 118(160)/2200 | – | – | 1266*875*937 | 743 | TIER1 |
| L136T | L6 | TC | 8.1 | 111*139 | 147(200)/2200 | – | 177(240)/2500 | 1351*893*937 | 748 | TIER1 |
| L136TI | L6 | TI | 8.1 | 111*139 | 169(230)/2200 | – | – | 1364*911*937 | 773 | TIER2 |
| L086TI | L6 | TI | 8.1 | 111*139 | 210(285)/2100 | 232(315)/2300 | 265(360)/2500 | 1364*919*965 | 790 | TIER2 |
| MD196T | L6 | TC | 11.1 | 123*155 | 206(280)/2000 | – | – | 1397*931*1077 | 975 | TIER1 |
| MD196TI | L6 | TI | 11.1 | 123*155 | 235(320)/2000 | – | – | 1397*933*1077 | 1009 | TIER2 |
| L126TI | L6 | TI | 11.1 | 123*155 | 265(360)/2000 | 294(400)/2100 | – | 1414*933*1077 | 1060 | TIER2 |
| V158TI | V8 | TI | 14.6 | 128*142 | 353(480)/1800 | 397(540)/2100 | 500(680)/2300 | 1657*1226*1397 | 1350 | TIER2 |
| V180TI | V10 | TI | 18.3 | 128*142 | 441(600)/1800 | 478(650)/2100 | 603(820)/2300 | 1815*1227*1576 | 1550 | TIER2 |
| V222TI | V12 | TI | 21.9 | 128*142 | 530(720)/1800 | 588(800)/2100 | 736(1000)/2300 | 1973*1233*1606 | 1750 | TIER2 |
| 4V158TI | V8 | TI | 14.6 | 128*142 | 390(530)/1800 | 441(600)/2100 | 588(800)/2300 | 1558*1237*1334 | 1540 | TIER2 |
| 4V222TI | V12 | TI | 21.9 | 128*142 | 588(800)/1800 | 647(880)/2100 | 883(1200)/2300 | 1874*1243*1548 | 1920 | TIER2 |





