Marine Gearbox HCT800/3

| Input speed | 800-1800r/min | ||
| Reduction ratio | 16.56 | Trans. capacity | 0.597kw/r/min |
| 17.95 | 0.551kw/r/min | ||
| 20.2 | 0.491kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 240KN | ||
| Center distance | 736mm | ||
| L×W×H | 1235x1570x1789mm | ||
| Net weight | 4200kg | ||
| Flywheel | SAE21/18/16 | ||
| Bell housing | SAE00/0 | ||
CATEGORY AND TAGS:





