CUMMINS CONSTRUCTION ENGINE QSL SERIES

QSL8.9
| Model | Governed (Kw@RPM) |
Peak Torque (Nm@RPM) |
Cylinders | Displacement (L) |
Intake | PDF Spec |
| QSL8.9-C220-III | 160@2200 | 936@1500 | 6 | 8.9 | Turbocharged intercooled |
|
| QSL8.9-C240-III | 179@2200 | 1150@1500 | 6 | 8.9 | Turbocharged intercooled |
|
| QSL8.9-C260-III | 194@2200 | 1200@1500 | 6 | 8.9 | Turbocharged intercooled |
|
| QSL8.9-C280-III | 209@2200 | 1250@1500 | 6 | 8.9 | Turbocharged intercooled |
|
| QSL8.9-C295-III | 220@2100 | 1350@1500 | 6 | 8.9 | Turbocharged intercooled |
|
| QSL8.9-C325-III | 239@2100 | 1380@1500 | 6 | 8.9 | Turbocharged intercooled |
|
| QSL8.9-C340-III | 250@2100 | 1450@1500 | 6 | 8.9 | Turbocharged intercooled |
|
| QSL8.9-C360-III | 264@2100 | 1500@1500 | 6 | 8.9 | Turbocharged intercooled |
|
CATEGORY AND TAGS:





